Micromax Technology partners with Diamond Systems
Rugged Ethernet Switches
Modules, boards, and systems
Nvidia Jetson Solutions
Boards and Systems for AI-at-the-Edge Computing
JASPER Core i7 Rugged SBC
COM-based architecture extends product lifetime
Since 1989, Silicon Valley-based Diamond Systems Corporation has provided compact, rugged, board- and system-level real world embedded computing solutions to companies in a broad range of markets, including transportation, energy, aerospace, defence, manufacturing, medical and research.
The company is renowned as an innovator of embedded I/O standards and technologies; it was an early adopter of PC/104 module technology, originated the FeaturePak I/O module and RSODIMM rugged memory module standards, and holds a patent for a unique analog I/O auto-calibration technique.
Diamond’s extensive product line includes compact, highly integrated single board computers (SBCs); an extensive line of expansion modules for analog and digital I/O, wired and wireless communications including multi-protocol serial ports and Ethernet switches, GPS, solid-state disk, and power supply functions; and complete, rugged, system-level solutions.
Diamond Systems can provide custom solutions based on the vast library of technologies, the following guide provides a sample of the current standard product offering.
LEARN MORE: Diamond Systems Carrier Family Featuring NVIDIA® Embedded Computing Solutions
Single Board Computers
Product | CPU / Memory | Display | I/O | Data Acquisition | Form Factor | Cooling | Temp Range |
---|---|---|---|---|---|---|---|
Core i7 1185G7E/1185GRE with 32-64GB RAM | 2x HDMI up to 4K; LVDS | 2 Gigabit Ethernet, 2 USB 2.0, 3 USB3, 4 RS-232/422/485 | Optional Data acquisition with 16 A/D, 4 D/A, 16 GPIO | 3.5 inch | Heat spreader | -40 to +85C |
|
E3940 4GB, 8GB ECC | 2x HDMI LVDS | 2x Gige 2x USB 2.0 2x USB 3.0 2x RS-232/422/485 1x RS-232 | 16 A/D 16 bits 4 D/A 16 bits 22 DIO 3.3/5V | 4.5”W x 4.0”H 114x102mm | Heat spreader | -40/+85C |
|
E3845 / 4GB E3940 / 8GB | LVDS VGA | 2x Gige 4x USB 2.0 1x USB 3.0 4x RS-232/422/485 | 16 A/D 16 bits 4 D/A 12 bits 24 DIO 3.3V | 4.2″W x 4.5″H 106x114mm | Heat sink | -40/+85C |
Ethernet Switches
Product | Description | Copper Ports | Fiber Ports | Form Factor | Dimensions |
---|---|---|---|---|---|
Managed 8-Port Gigabit Ethernet Switch | 8 | PC/104 3.55 x 3.775″ | 3.55 x 3.775″ |
||
Compact 12+2 port managed Ethernet switch with 2 10Gbps SFP+ sockets | 12 1Gbe | 2 MGbe 1/2.5/5/10Gbps | Custom | 5.4 x 2.2″ / 136 x 55mm |
|
Layer 2+ / Layer 3 managed 28-Port Gigabit Ethernet switch module | 24 | 4 10G | COM Express Mini | 84x55mm / 3.3×2.2” |
NVIDIA™ Solutions
Product | Jetson Module | Camera | I/O | DAQ | Expansion / Storage | Size |
---|---|---|---|---|---|---|
AGX Orin | 8x CSI 2-lane | 1x HDMI, 4x serial, 3x USB 3.2, 4x USB 2.0, 1x 10GbE, 1x 1Gbe, 2x CAN | 8x GPIO 3.3V | M.2 2280 NVMe PCIe x4 | 4.7 x 4.5” / 120 x 115mm |
|
Orin Nano & NX | 8x MIPI/CSI via camera adapter connector | 2x Gbe, 3x USB 3.0, 1x USB 2.0, 2x serial, 1x HDMI, 1x CAN | 16x GPIO 3.3V/5V | M.2 M-Key 2242/2280 NVMe, M.2 E Key 2230, PCIe Minicard, daughterboard expansion connector | 4.33×3.35” / 110x85mm |
|
Orin Nano & NX | 8x MIPI/CSI via camera adapter connector | 2x Gbe, 3x USB 3.0, 1x USB 2.0, 2x serial, 1x HDMI, 1x CAN | 16x GPIO 3.3V/5V | M.2 M-Key 2242/2280 NVMe, M.2 E Key 2230, PCIe Minicard, daughterboard expansion connector | 4.33×3.15” / 110x80mm |
System: Rugged / Industrial
Product | Type | Description |
---|---|---|
Mission computer | Quick-ship rugged systems based on COM Express, PCIe/104, and Minicards for easy I/O expansion and performance scalability |
|
Mission Computer | Quick-ship expandable rugged AI-at-the-edge system featuring NVIDIA Jetson AGX Orin GPU module |
|
Ethernet Switch | Rugged switch with 24 1Gbps copper ports and 4 10Gbps copper / fiber ports |
I/O: Analog/Digital/Serial/Ethernet/CAN
Product | Description |
---|---|
32-Channel Analog I/O PC/104 Module with Advanced Automatic Autocalibration |
|
4-Port High Speed Serial PCIe MiniCard Module |
|
Analog I/O PCIe MiniCard Module |
Supporting industries
Diamond Systems provides technological solutions to benefit industries such as: